
[
	{
		"post_id": "14", 
		"post_category_id": "4", 
		"post_title": "Deye", 
		"post_content_short": "Ningbo Deye Inverter Technology Co., Ltd. founded in 2007 with registered capital 300 million RMB, is one of the China’s high-tech\nenterprises and a subsidiary of Deye Group. With a plant area over 15,000㎡ and complete production and testing equipment, Deye has become a\nmajor player in the global solar inverter market.", 
		"post_icon": "https:\/\/www.nebulasenergy.com.au\/media\/website_posts\/14\/DEYE-logo(Globe).png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.nebulasenergy.com.au\/commercial-battery\/deye\/", 
		"post_date": "2024-10-09 23:35:13"
	}, 
	{
		"post_id": "15", 
		"post_category_id": "4", 
		"post_title": "Dyness", 
		"post_content_short": "Dyness, founded in 2017, is a global pioneering energy storage solutions innovator. Relying on advantageous technology and robust product\nR&amp;D capabilities, Dyness has established a comprehensive product portfolio for full scenarios, including C&amp;I and residential energy\nstorage throughout the entire lifecycle. With its global headquarters in Suzhou, China, Dyness has provided safe, reliable, and high-quality\nproducts and services to over 500,000+ users in 100+ countries and regions.", 
		"post_icon": "https:\/\/www.nebulasenergy.com.au\/media\/website_posts\/15\/logo.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.nebulasenergy.com.au\/commercial-battery\/dyness\/", 
		"post_date": "2020-11-01 05:16:00"
	}
]