
[
	{
		"post_id": "2", 
		"post_category_id": "1", 
		"post_title": "Hiconics", 
		"post_content_short": "<em>Hiconics<\/em>&nbsp;is a variable frequency drive supplier, over 20 years in developing, manufacturing &amp; selling medium voltage &amp;\nlow voltage drives.", 
		"post_icon": "https:\/\/www.nebulasenergy.com.au\/media\/website_posts\/2\/2023合康LOGO.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.nebulasenergy.com.au\/residential-battery\/hiconics\/", 
		"post_date": "2024-03-11 01:47:52"
	}, 
	{
		"post_id": "1", 
		"post_category_id": "1", 
		"post_title": "Deye", 
		"post_content_short": "Ningbo Deye Inverter Technology Co., Ltd. founded in 2007 with registered capital 300 million RMB, is one of the China’s high-tech\nenterprises and a subsidiary of Deye Group. With a plant area over 15,000㎡ and complete production and testing equipment, Deye has become a\nmajor player in the global solar inverter market.", 
		"post_icon": "https:\/\/www.nebulasenergy.com.au\/media\/website_posts\/1\/DEYE-logo（Globe）.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.nebulasenergy.com.au\/residential-battery\/deye\/", 
		"post_date": "2024-03-11 01:14:01"
	}, 
	{
		"post_id": "12", 
		"post_category_id": "1", 
		"post_title": "Sungrow", 
		"post_content_short": "Sungrow Power Supply Co., Ltd. is the world’s most bankable inverter brand with over 340 GW installed worldwide as of December 2022. Founded\n\tin 1997 by University Professor Cao Renxian, Sungrow is a leader in the research and development of solar inverters with the largest\n\tdedicated R&D team in the industry and a broad product portfolio offering PV inverter solutions and energy storage systems for\n\tutility-scale, commercial & industrial, and residential applications, as well as internationally recognized floating PV plant solutions, NEV\n\tdriving solutions, EV charging solutions and renewable hydrogen production systems. With a strong 26-year track record in the PV space,\n\tSungrow products power over 150 countries worldwide.\n\n<br \/><br \/>", 
		"post_icon": "https:\/\/www.nebulasenergy.com.au\/media\/website_posts\/12\/Sungrow-LOGO.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.nebulasenergy.com.au\/residential-battery\/sungrow\/", 
		"post_date": "2024-03-10 00:30:00"
	}, 
	{
		"post_id": "13", 
		"post_category_id": "1", 
		"post_title": "AlphaESS", 
		"post_content_short": "Alpha ESS is one of the leading&nbsp;energy storage solution&nbsp;and service providers in the globe. The company specializes in the\n\tresidential and commercial market, aiming to deliver the most cost-effective and fit-for-purpose solutions.\n\n<br \/><br \/>\n\tAlpha ESS has 10+ subsidiaries providing local services and 40000+ systems actively running in over 50 countries, enabling millions of\n\tpeople to live with reliable, accessible and clean energy.\n", 
		"post_icon": "https:\/\/www.nebulasenergy.com.au\/media\/website_posts\/13\/alphaess-logo.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.nebulasenergy.com.au\/residential-battery\/alphaess\/", 
		"post_date": "2024-03-09 00:43:00"
	}
]